Date | Opponent | Opponent ELO | Result | Score | ELO Change |
---|---|---|---|---|---|
2025-09-30 | @ New York Yankees | 1654 | W | 3-1 | |
2025-09-28 | vs Detroit Tigers | 1437 | W | 3-4 | |
2025-09-27 | vs Detroit Tigers | 1437 | L | 2-1 | |
2025-09-26 | vs Detroit Tigers | 1437 | W | 3-4 | |
2025-09-25 | @ Toronto Blue Jays | 1564 | L | 1-6 | |
2025-09-24 | @ Toronto Blue Jays | 1564 | W | 7-1 | |
2025-09-23 | @ Toronto Blue Jays | 1564 | W | 4-1 | |
2025-09-21 | @ Tampa Bay Rays | 1433 | L | 3-7 | |
2025-09-20 | @ Tampa Bay Rays | 1433 | W | 6-3 | |
2025-09-19 | @ Tampa Bay Rays | 1433 | W | 11-7 | |
2025-09-18 | vs Athletics | 1514 | L | 5-3 | |
2025-09-17 | vs Athletics | 1514 | W | 4-5 | |
2025-09-16 | vs Athletics | 1514 | L | 2-1 | |
2025-09-14 | vs New York Yankees | 1654 | W | 4-6 | |
2025-09-13 | vs New York Yankees | 1654 | L | 5-3 | |
2025-09-12 | vs New York Yankees | 1654 | L | 4-1 | |
2025-09-10 | @ Athletics | 1514 | L | 4-5 | |
2025-09-09 | @ Athletics | 1514 | W | 6-0 | |
2025-09-08 | @ Athletics | 1514 | W | 7-0 | |
2025-09-07 | @ Arizona Diamondbacks | 1500 | W | 7-4 | |
2025-09-06 | @ Arizona Diamondbacks | 1500 | L | 1-5 | |
2025-09-05 | @ Arizona Diamondbacks | 1500 | L | 5-10 | |
2025-09-03 | vs Cleveland Guardians | 1600 | L | 8-1 | |
2025-09-02 | vs Cleveland Guardians | 1600 | W | 7-11 | |
2025-09-01 | vs Cleveland Guardians | 1600 | W | 4-6 | |
2025-08-31 | vs Pittsburgh Pirates | 1500 | W | 2-5 | |
2025-08-30 | vs Pittsburgh Pirates | 1500 | L | 10-3 | |
2025-08-29 | vs Pittsburgh Pirates | 1500 | L | 4-2 | |
2025-08-28 | @ Baltimore Orioles | 1505 | W | 3-2 | |
2025-08-27 | @ Baltimore Orioles | 1505 | W | 3-2 | |
2025-08-26 | @ Baltimore Orioles | 1505 | W | 5-0 | |
2025-08-25 | @ Baltimore Orioles | 1505 | W | 4-3 | |
2025-08-24 | @ New York Yankees | 1654 | L | 2-7 | |
2025-08-23 | @ New York Yankees | 1654 | W | 12-1 | |
2025-08-22 | @ New York Yankees | 1654 | W | 1-0 | |
2025-08-21 | @ New York Yankees | 1654 | W | 6-3 | |
2025-08-19 | vs Baltimore Orioles | 1505 | L | 4-3 | |
2025-08-18 | vs Baltimore Orioles | 1505 | L | 6-3 | |
2025-08-17 | vs Miami Marlins | 1540 | L | 5-3 | |
2025-08-16 | vs Miami Marlins | 1540 | W | 5-7 | |
2025-08-15 | vs Miami Marlins | 1540 | W | 1-2 | |
2025-08-13 | @ Houston Astros | 1500 | L | 1-4 | |
2025-08-12 | @ Houston Astros | 1500 | W | 14-1 | |
2025-08-11 | @ Houston Astros | 1500 | L | 6-7 | |
2025-08-10 | @ San Diego Padres | 1534 | L | 2-6 | |
2025-08-09 | @ San Diego Padres | 1534 | L | 4-5 | |
2025-08-08 | @ San Diego Padres | 1534 | W | 10-2 | |
2025-08-06 | vs Kansas City Royals | 1524 | L | 7-3 | |
2025-08-05 | vs Kansas City Royals | 1524 | W | 2-6 | |
2025-08-04 | vs Kansas City Royals | 1524 | W | 5-8 | |
2025-08-03 | vs Houston Astros | 1500 | W | 1-6 | |
2025-08-02 | vs Houston Astros | 1500 | W | 3-7 | |
2025-08-01 | vs Houston Astros | 1500 | W | 1-2 | |
2025-07-30 | @ Minnesota Twins | 1422 | W | 13-1 | |
2025-07-29 | @ Minnesota Twins | 1422 | W | 8-5 | |
2025-07-28 | @ Minnesota Twins | 1422 | L | 4-5 | |
2025-07-27 | vs Los Angeles Dodgers | 1620 | W | 3-4 | |
2025-07-26 | vs Los Angeles Dodgers | 1620 | W | 2-4 | |
2025-07-25 | vs Los Angeles Dodgers | 1620 | L | 5-2 | |
2025-07-23 | @ Philadelphia Phillies | 1590 | W | 9-8 | |
2025-07-22 | @ Philadelphia Phillies | 1590 | L | 1-4 | |
2025-07-21 | @ Philadelphia Phillies | 1590 | L | 2-3 | |
2025-07-20 | @ Chicago Cubs | 1516 | W | 6-1 | |
2025-07-19 | @ Chicago Cubs | 1516 | L | 0-6 | |
2025-07-18 | @ Chicago Cubs | 1516 | L | 1-4 | |
2025-07-13 | vs Tampa Bay Rays | 1433 | W | 1-4 | |
2025-07-12 | vs Tampa Bay Rays | 1433 | W | 0-1 | |
2025-07-11 | vs Tampa Bay Rays | 1433 | W | 4-5 | |
2025-07-10 | vs Tampa Bay Rays | 1433 | W | 3-4 | |
2025-07-09 | vs Colorado Rockies | 1283 | W | 2-10 | |
2025-07-08 | vs Colorado Rockies | 1283 | W | 2-10 | |
2025-07-07 | vs Colorado Rockies | 1283 | W | 3-9 | |
2025-07-06 | @ Washington Nationals | 1420 | W | 6-4 | |
2025-07-05 | @ Washington Nationals | 1420 | W | 10-3 | |
2025-07-04 | @ Washington Nationals | 1420 | W | 11-2 | |
2025-07-02 | vs Cincinnati Reds | 1526 | W | 3-5 | |
2025-07-02 | vs Cincinnati Reds | 1526 | L | 8-4 | |
2025-07-01 | vs Cincinnati Reds | 1526 | W | 3-5 | |
2025-06-30 | vs Cincinnati Reds | 1526 | W | 6-13 | |
2025-06-29 | vs Toronto Blue Jays | 1564 | L | 5-3 | |
2025-06-28 | vs Toronto Blue Jays | 1564 | W | 1-15 | |
2025-06-27 | vs Toronto Blue Jays | 1564 | L | 9-0 | |
2025-06-25 | @ Los Angeles Angels | 1369 | L | 2-5 | |
2025-06-24 | @ Los Angeles Angels | 1369 | L | 2-3 | |
2025-06-23 | @ Los Angeles Angels | 1369 | L | 5-9 | |
2025-06-22 | @ San Francisco Giants | 1494 | L | 5-9 | |
2025-06-21 | @ San Francisco Giants | 1494 | L | 2-3 | |
2025-06-20 | @ San Francisco Giants | 1494 | W | 7-5 | |
2025-06-18 | @ Seattle Mariners | 1583 | W | 3-1 | |
2025-06-17 | @ Seattle Mariners | 1583 | L | 0-8 | |
2025-06-16 | @ Seattle Mariners | 1583 | W | 2-0 | |
2025-06-15 | vs New York Yankees | 1654 | W | 0-2 | |
2025-06-14 | vs New York Yankees | 1654 | W | 3-4 | |
2025-06-13 | vs New York Yankees | 1654 | W | 1-2 | |
2025-06-11 | vs Tampa Bay Rays | 1433 | W | 3-4 | |
2025-06-10 | vs Tampa Bay Rays | 1433 | W | 1-3 | |
2025-06-09 | vs Tampa Bay Rays | 1433 | L | 10-8 | |
2025-06-08 | @ New York Yankees | 1654 | W | 11-7 | |
2025-06-07 | @ New York Yankees | 1654 | W | 10-7 | |
2025-06-06 | @ New York Yankees | 1654 | L | 6-9 | |
2025-06-04 | vs Los Angeles Angels | 1369 | W | 9-11 | |
2025-06-03 | vs Los Angeles Angels | 1369 | L | 4-3 | |
2025-06-02 | vs Los Angeles Angels | 1369 | L | 7-6 | |
2025-06-01 | @ Atlanta Braves | 1529 | W | 3-1 | |
2025-05-31 | @ Atlanta Braves | 1529 | L | 0-5 | |
2025-05-30 | @ Atlanta Braves | 1529 | W | 5-1 | |
2025-05-28 | @ Milwaukee Brewers | 1518 | L | 5-6 | |
2025-05-27 | @ Milwaukee Brewers | 1518 | L | 1-5 | |
2025-05-26 | @ Milwaukee Brewers | 1518 | L | 2-3 | |
2025-05-25 | vs Baltimore Orioles | 1505 | L | 5-1 | |
2025-05-24 | vs Baltimore Orioles | 1505 | W | 5-6 | |
2025-05-24 | vs Baltimore Orioles | 1505 | L | 2-1 | |
2025-05-23 | vs Baltimore Orioles | 1505 | W | 5-19 | |
2025-05-21 | vs New York Mets | 1452 | L | 5-1 | |
2025-05-20 | vs New York Mets | 1452 | W | 0-2 | |
2025-05-19 | vs New York Mets | 1452 | W | 1-3 | |
2025-05-18 | vs Atlanta Braves | 1529 | L | 10-4 | |
2025-05-17 | vs Atlanta Braves | 1529 | W | 6-7 | |
2025-05-16 | vs Atlanta Braves | 1529 | L | 4-2 | |
2025-05-14 | @ Detroit Tigers | 1437 | L | 5-6 | |
2025-05-13 | @ Detroit Tigers | 1437 | L | 9-10 | |
2025-05-12 | @ Detroit Tigers | 1437 | L | 2-14 | |
2025-05-11 | @ Kansas City Royals | 1524 | W | 3-1 | |
2025-05-10 | @ Kansas City Royals | 1524 | W | 10-1 | |
2025-05-09 | @ Kansas City Royals | 1524 | L | 1-2 | |
2025-05-08 | vs Texas Rangers | 1462 | W | 0-5 | |
2025-05-07 | vs Texas Rangers | 1462 | W | 4-6 | |
2025-05-06 | vs Texas Rangers | 1462 | L | 6-1 | |
2025-05-04 | vs Minnesota Twins | 1422 | L | 5-4 | |
2025-05-03 | vs Minnesota Twins | 1422 | L | 4-3 | |
2025-05-02 | vs Minnesota Twins | 1422 | W | 1-6 | |
2025-05-01 | @ Toronto Blue Jays | 1564 | L | 2-4 | |
2025-04-30 | @ Toronto Blue Jays | 1564 | L | 6-7 | |
2025-04-29 | @ Toronto Blue Jays | 1564 | W | 10-2 | |
2025-04-27 | @ Cleveland Guardians | 1600 | W | 13-3 | |
2025-04-26 | @ Cleveland Guardians | 1600 | L | 4-5 | |
2025-04-26 | @ Cleveland Guardians | 1600 | W | 7-3 | |
2025-04-24 | vs Seattle Mariners | 1583 | L | 4-3 | |
2025-04-23 | vs Seattle Mariners | 1583 | L | 8-5 | |
2025-04-22 | vs Seattle Mariners | 1583 | W | 3-8 | |
2025-04-21 | vs Chicago White Sox | 1415 | W | 2-4 | |
2025-04-20 | vs Chicago White Sox | 1415 | L | 8-4 | |
2025-04-19 | vs Chicago White Sox | 1415 | W | 3-4 | |
2025-04-18 | vs Chicago White Sox | 1415 | W | 3-10 | |
2025-04-16 | @ Tampa Bay Rays | 1433 | W | 1-0 | |
2025-04-15 | @ Tampa Bay Rays | 1433 | W | 7-4 | |
2025-04-14 | @ Tampa Bay Rays | 1433 | L | 1-16 | |
2025-04-13 | @ Chicago White Sox | 1415 | W | 3-1 | |
2025-04-12 | @ Chicago White Sox | 1415 | L | 2-3 | |
2025-04-11 | @ Chicago White Sox | 1415 | L | 1-11 | |
2025-04-10 | vs Toronto Blue Jays | 1564 | W | 3-4 | |
2025-04-09 | vs Toronto Blue Jays | 1564 | L | 2-1 | |
2025-04-08 | vs Toronto Blue Jays | 1564 | L | 6-1 | |
2025-04-07 | vs Toronto Blue Jays | 1564 | L | 6-2 | |
2025-04-06 | vs St. Louis Cardinals | 1438 | W | 4-5 | |
2025-04-06 | vs St. Louis Cardinals | 1438 | W | 7-18 | |
2025-04-04 | vs St. Louis Cardinals | 1438 | W | 9-13 | |
2025-04-03 | @ Baltimore Orioles | 1505 | W | 8-4 | |
2025-04-02 | @ Baltimore Orioles | 1505 | W | 3-0 | |
2025-03-31 | @ Baltimore Orioles | 1505 | L | 5-8 | |
2025-03-30 | @ Texas Rangers | 1462 | L | 2-3 | |
2025-03-29 | @ Texas Rangers | 1462 | L | 3-4 | |
2025-03-28 | @ Texas Rangers | 1462 | L | 1-4 | |
2025-03-27 | @ Texas Rangers | 1462 | W | 5-2 |
Last updated: 2025-10-01 04:32:23 Eastern Time