Athletics Athletics (ATH)

Division: AL West
Elo Rating: 1514
Record: 76-86

Recent Games

Date Opponent Opponent ELO Result Score ELO Change
2025-09-28 vs Kansas City Royals 1524 L 9-2
2025-09-27 vs Kansas City Royals 1524 L 4-2
2025-09-26 vs Kansas City Royals 1524 W 3-4
2025-09-25 vs Houston Astros 1500 L 11-5
2025-09-24 vs Houston Astros 1500 W 0-6
2025-09-23 vs Houston Astros 1500 W 1-5
2025-09-21 @ Pittsburgh Pirates 1500 L 0-11
2025-09-20 @ Pittsburgh Pirates 1500 L 0-2
2025-09-19 @ Pittsburgh Pirates 1500 W 4-3
2025-09-18 @ Boston Red Sox 1559 W 5-3
2025-09-17 @ Boston Red Sox 1559 L 4-5
2025-09-16 @ Boston Red Sox 1559 W 2-1
2025-09-14 vs Cincinnati Reds 1526 W 4-7
2025-09-13 vs Cincinnati Reds 1526 W 5-11
2025-09-12 vs Cincinnati Reds 1526 W 0-3
2025-09-10 vs Boston Red Sox 1559 W 4-5
2025-09-09 vs Boston Red Sox 1559 L 6-0
2025-09-08 vs Boston Red Sox 1559 L 7-0
2025-09-07 @ Los Angeles Angels 1369 L 3-4
2025-09-06 @ Los Angeles Angels 1369 W 17-4
2025-09-05 @ Los Angeles Angels 1369 W 10-4
2025-09-03 @ St. Louis Cardinals 1438 L 1-5
2025-09-02 @ St. Louis Cardinals 1438 L 1-2
2025-09-01 @ St. Louis Cardinals 1438 W 11-3
2025-08-31 vs Texas Rangers 1462 L 9-6
2025-08-30 vs Texas Rangers 1462 L 9-3
2025-08-29 vs Texas Rangers 1462 L 5-2
2025-08-27 vs Detroit Tigers 1437 W 0-7
2025-08-26 vs Detroit Tigers 1437 W 6-7
2025-08-25 vs Detroit Tigers 1437 W 3-8
2025-08-24 @ Seattle Mariners 1583 L 4-11
2025-08-23 @ Seattle Mariners 1583 W 2-1
2025-08-22 @ Seattle Mariners 1583 L 2-3
2025-08-21 @ Minnesota Twins 1422 W 8-3
2025-08-20 @ Minnesota Twins 1422 W 4-2
2025-08-19 @ Minnesota Twins 1422 W 6-3
2025-08-17 vs Los Angeles Angels 1369 L 11-5
2025-08-16 vs Los Angeles Angels 1369 W 2-7
2025-08-15 vs Los Angeles Angels 1369 W 3-10
2025-08-13 vs Tampa Bay Rays 1433 L 8-2
2025-08-12 vs Tampa Bay Rays 1433 W 0-6
2025-08-11 vs Tampa Bay Rays 1433 L 7-4
2025-08-10 @ Baltimore Orioles 1505 W 3-2
2025-08-09 @ Baltimore Orioles 1505 W 11-3
2025-08-08 @ Baltimore Orioles 1505 L 2-3
2025-08-07 @ Washington Nationals 1420 W 6-0
2025-08-06 @ Washington Nationals 1420 L 1-2
2025-08-05 @ Washington Nationals 1420 W 16-7
2025-08-03 vs Arizona Diamondbacks 1500 L 6-4
2025-08-02 vs Arizona Diamondbacks 1500 L 7-2
2025-08-01 vs Arizona Diamondbacks 1500 W 1-5
2025-07-30 vs Seattle Mariners 1583 W 4-5
2025-07-29 vs Seattle Mariners 1583 W 1-6
2025-07-28 vs Seattle Mariners 1583 L 3-1
2025-07-27 @ Houston Astros 1500 W 7-1
2025-07-26 @ Houston Astros 1500 W 5-1
2025-07-25 @ Houston Astros 1500 W 15-3
2025-07-24 @ Houston Astros 1500 W 5-2
2025-07-23 @ Texas Rangers 1462 L 1-2
2025-07-22 @ Texas Rangers 1462 L 2-6
2025-07-21 @ Texas Rangers 1462 L 2-7
2025-07-20 @ Cleveland Guardians 1600 L 2-8
2025-07-19 @ Cleveland Guardians 1600 W 8-2
2025-07-18 @ Cleveland Guardians 1600 L 6-8
2025-07-13 vs Toronto Blue Jays 1564 W 3-6
2025-07-12 vs Toronto Blue Jays 1564 W 3-4
2025-07-11 vs Toronto Blue Jays 1564 L 7-6
2025-07-10 vs Atlanta Braves 1529 W 4-5
2025-07-09 vs Atlanta Braves 1529 L 9-2
2025-07-08 vs Atlanta Braves 1529 W 1-10
2025-07-06 vs San Francisco Giants 1494 L 6-2
2025-07-05 vs San Francisco Giants 1494 L 7-2
2025-07-04 vs San Francisco Giants 1494 W 2-11
2025-07-02 @ Tampa Bay Rays 1433 L 5-6
2025-07-01 @ Tampa Bay Rays 1433 W 4-3
2025-06-30 @ Tampa Bay Rays 1433 W 6-4
2025-06-29 @ New York Yankees 1654 L 5-12
2025-06-28 @ New York Yankees 1654 W 7-0
2025-06-27 @ New York Yankees 1654 L 0-3
2025-06-26 @ Detroit Tigers 1437 L 0-8
2025-06-25 @ Detroit Tigers 1437 W 3-0
2025-06-24 @ Detroit Tigers 1437 L 4-11
2025-06-22 vs Cleveland Guardians 1600 L 3-0
2025-06-21 vs Cleveland Guardians 1600 L 4-2
2025-06-20 vs Cleveland Guardians 1600 W 1-5
2025-06-19 vs Houston Astros 1500 W 4-6
2025-06-18 vs Houston Astros 1500 L 11-4
2025-06-17 vs Houston Astros 1500 L 13-3
2025-06-16 vs Houston Astros 1500 W 1-3
2025-06-15 @ Kansas City Royals 1524 W 3-2
2025-06-14 @ Kansas City Royals 1524 W 4-0
2025-06-13 @ Kansas City Royals 1524 W 6-4
2025-06-11 @ Los Angeles Angels 1369 L 5-6
2025-06-10 @ Los Angeles Angels 1369 L 1-2
2025-06-09 @ Los Angeles Angels 1369 L 4-7
2025-06-08 vs Baltimore Orioles 1505 W 1-5
2025-06-07 vs Baltimore Orioles 1505 L 7-4
2025-06-06 vs Baltimore Orioles 1505 W 4-5
2025-06-05 vs Minnesota Twins 1422 W 3-14
2025-06-04 vs Minnesota Twins 1422 L 6-1
2025-06-03 vs Minnesota Twins 1422 L 10-3
2025-06-02 vs Minnesota Twins 1422 L 10-4
2025-06-01 @ Toronto Blue Jays 1564 L 4-8
2025-05-31 @ Toronto Blue Jays 1564 L 7-8
2025-05-30 @ Toronto Blue Jays 1564 L 7-11
2025-05-29 @ Toronto Blue Jays 1564 L 0-12
2025-05-28 @ Houston Astros 1500 L 3-5
2025-05-27 @ Houston Astros 1500 L 1-11
2025-05-25 vs Philadelphia Phillies 1590 W 4-5
2025-05-24 vs Philadelphia Phillies 1590 L 9-6
2025-05-23 vs Philadelphia Phillies 1590 L 4-3
2025-05-22 vs Los Angeles Angels 1369 L 10-5
2025-05-21 vs Los Angeles Angels 1369 L 10-5
2025-05-20 vs Los Angeles Angels 1369 L 7-5
2025-05-19 vs Los Angeles Angels 1369 L 4-3
2025-05-18 @ San Francisco Giants 1494 L 2-3
2025-05-17 @ San Francisco Giants 1494 L 0-1
2025-05-16 @ San Francisco Giants 1494 L 1-9
2025-05-15 @ Los Angeles Dodgers 1620 L 2-19
2025-05-14 @ Los Angeles Dodgers 1620 L 3-9
2025-05-13 @ Los Angeles Dodgers 1620 W 11-1
2025-05-11 vs New York Yankees 1654 L 12-2
2025-05-10 vs New York Yankees 1654 W 7-11
2025-05-09 vs New York Yankees 1654 L 10-2
2025-05-07 vs Seattle Mariners 1583 L 6-5
2025-05-06 vs Seattle Mariners 1583 L 5-3
2025-05-05 vs Seattle Mariners 1583 W 6-7
2025-05-04 @ Miami Marlins 1540 W 3-2
2025-05-03 @ Miami Marlins 1540 L 6-9
2025-05-02 @ Miami Marlins 1540 W 6-1
2025-05-01 @ Texas Rangers 1462 W 3-0
2025-04-30 @ Texas Rangers 1462 W 7-1
2025-04-29 @ Texas Rangers 1462 L 2-15
2025-04-28 @ Texas Rangers 1462 W 2-1
2025-04-27 vs Chicago White Sox 1415 W 2-3
2025-04-26 vs Chicago White Sox 1415 L 10-3
2025-04-25 vs Chicago White Sox 1415 W 5-6
2025-04-24 vs Texas Rangers 1462 W 3-4
2025-04-23 vs Texas Rangers 1462 W 2-5
2025-04-22 vs Texas Rangers 1462 L 8-5
2025-04-20 @ Milwaukee Brewers 1518 L 1-14
2025-04-19 @ Milwaukee Brewers 1518 W 3-1
2025-04-18 @ Milwaukee Brewers 1518 L 3-5
2025-04-17 @ Chicago White Sox 1415 W 8-0
2025-04-16 @ Chicago White Sox 1415 W 3-1
2025-04-15 @ Chicago White Sox 1415 W 12-3
2025-04-13 vs New York Mets 1452 L 8-0
2025-04-12 vs New York Mets 1452 W 1-3
2025-04-11 vs New York Mets 1452 L 7-6
2025-04-09 vs San Diego Padres 1534 L 2-1
2025-04-08 vs San Diego Padres 1534 W 4-10
2025-04-07 vs San Diego Padres 1534 L 5-4
2025-04-06 @ Colorado Rockies 1283 L 5-12
2025-04-05 @ Colorado Rockies 1283 W 7-4
2025-04-04 @ Colorado Rockies 1283 W 6-3
2025-04-02 vs Chicago Cubs 1516 L 10-2
2025-04-01 vs Chicago Cubs 1516 L 7-4
2025-03-31 vs Chicago Cubs 1516 L 18-3
2025-03-30 @ Seattle Mariners 1583 L 1-2
2025-03-29 @ Seattle Mariners 1583 W 4-2
2025-03-28 @ Seattle Mariners 1583 W 7-0
2025-03-27 @ Seattle Mariners 1583 L 2-4

Last updated: 2025-10-01 04:32:23 Eastern Time